ƒsƒAƒX‚o‚`‚m

‚Λ‚Ά‚ΜŒΔ‚Ρ l

D

H

ƒΣd d3 y
3.5~10

10}0.8

6.76`2.85

2.58`2.85

3.43`3.53 2.65`2.70 2.6MIN

3.5~13

13}0.8 6.76`2.85 2.58`2.85 3.43`3.53 2.85`2.90 3.2MIN

3.5~16

16}0.8 6.76`2.85 2.58`2.85 3.43`3.53 2.85`2.90 3.2MIN

3.5~19

19}0.8 6.76`2.85 2.58`2.85 3.43`3.53 2.85`2.90 3.2MIN

3.5~22

22}0.8 6.76`2.85 2.58`2.85 3.43`3.53 2.85`2.90 3.2MIN

3.5~25

25}0.8 6.76`2.85 2.58`2.85 3.43`3.53 2.85`2.90 3.2MIN

4~10

10}0.8 7.78`8.17 2.67`2.92 3.99`4.15 3.15`3.20 2.5MIN

4~13

13}0.8 7.78`8.17 2.67`2.92 3.99`4.15 3.38`3.43 4.5MIN

4~16

16}0.8 7.78`8.17 2.67`2.92 3.99`4.15 3.38`3.43 4.5MIN

4~19

19}0.8 7.78`8.17 2.67`2.92 3.99`4.15 3.38`3.43 3.0MIN

4~22

22}0.8 7.78`8.17 2.67`2.92 3.99`4.15 3.38`3.43 3.0MIN
4~25 25}0.8 7.78`8.17 2.67`2.92 3.99`4.15 3.38`3.43 3.0MIN
4~30 30}1.2 7.78`8.17 2.67`2.92 3.99`4.15 3.38`3.43 3.0MIN
4~35 35}1.2 7.78`8.17 2.67`2.92 3.99`4.15 3.38`3.43 3.0MIN
4~40 40}1.2 7.78`8.17 2.67`2.92 3.99`4.15 3.38`3.43 3.0MIN
4~45 45}1.2 7.78`8.17 2.67`2.92 3.99`4.15 3.38`3.43 3.0MIN
4~50 50}1.2 7.78`8.17 2.67`2.92 3.99`4.15 3.38`3.43 3.0MIN
5~13 13}0.8 9.07`9.47 3.10`3.37 4.65`4.80 3.94`3.99 4.3MIN
5~16 16}0.8 9.07`9.47 3.10`3.37 4.65`4.80 3.94`3.99 4.3MIN
5~19 19}0.8 9.07`9.47 3.10`3.37 4.65`4.80 3.94`3.99 4.3MIN
5~22 22}0.8 9.07`9.47 3.10`3.37 4.65`4.80 3.94`3.99 4.3MIN
5~25 25}0.8 9.07`9.47 3.10`3.37 4.65`4.80 3.94`3.99 4.3MIN
5~30 30}1.2 9.07`9.47 3.10`3.37 4.65`4.80 3.94`3.99 4.3MIN
5~35 35}1.2 9.07`9.47 3.10`3.37 4.65`4.80 3.94`3.99 4.3MIN
5~40 40}1.2 9.07`9.47 3.10`3.37 4.65`4.80 3.94`3.99 4.3MIN
5~45 45}1.2 9.07`9.47 3.10`3.37 4.65`4.80 3.94`3.99 4.3MIN
6~16 16}0.8 9.8`10.5 3.9}0.2 5.85`6.00 5.20`5.25 –ρ4.5
6~19 19}0.8 9.8`10.5 3.9}0.2 5.85`6.00 5.20`5.25 4.5MIN
6~25 25}0.8 9.8`10.5 3.9}0.2 5.85`6.00 5.20`5.25 4.5MIN
6~30 30}1.2 9.8`10.5 3.9}0.2 5.85`6.00 5.20`5.25 4.5MIN
6~35 35}1.2 9.8`10.5 3.9}0.2 5.85`6.00 5.20`5.25 4.5MIN
6~40 40}1.2 9.8`10.5 3.9}0.2 5.85`6.00 5.20`5.25 4.5MIN

@