呼び径 | |||||
---|---|---|---|---|---|
4.0 | 5.0 | 6.0 | 8.0 | ||
呼 び 長 さ |
10 | ● | |||
12 | ● | ● | ● | ||
14 | ● | ||||
16 | ● | ● | ● | ● | |
20 | ● | ● | ● | ● | |
25 | ● | ● | ● | ● | |
30 | ● | ● | ● | ● | |
35 | ● | ● | ● | ● | |
40 | ● | ● | ● | ● | |
45 | ● | ● | ● | ● | |
4.0 | 5.0 | 6.0 | 8.0 | ||
呼 び 長 さ |
50 | ● | ● | ● | ● |
55 | ● | ||||
60 | ● | ● | ● | ||
65 | ● | ● | |||
70 | ● | ● | |||
75 | ● | ● | |||
80 | ● | ● |
〒601-8103
京都市南区上鳥羽仏現寺町23-2
TEL 075-681-7236
FAX 075-672-8083